The comparisons between Y-menu and traditional menu
| Contrast items | Ipad/Android Y-menu | Paper menu |
| Food ordering | No need for hand-writing, all the services are customers-oriented. | Must be done by the attendant food ordering, handwritten paper menu |
| Menu-based interface | Multiple and customized | Single and monotonous |
| Menu update | Easy to update | Difficult to update |
| Cost | Less | More |
| Price update | Updates are convenient | Update is not convenient |
| Detailed information on the dishes | Dishes info the name of the dish, the price, nutrition, ingredients, nutrients, origin, and so on | Only the names and prices |
| Medium | Compatible with images, video, audio, text, etc. | Compatible with only the pictures and text |
| Restaurant Management System | Making all the managements in compliance | Does not support |
| Customer Information Management | Can record customer food ordering information,and complete control of the customer's preferences; and the sales of dishes. | Does not support |
| Support eight languages such as | Support Chinese, English, French, Japanese, Korean, Italian, Russian, Spanish | Does not support |
